Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (59)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $720,274,526 | $3.96 | $9,015,929 | +2.4% | +2.0% | +59.6% | - | 8 | |
![]() | GRASS | ComputeAI | 529,819 | $441,359,916 | $1.6 | $58,774,646 | +1.5% | +2.0% | -4.8% | - | 25 | |
![]() | IO | ComputeAI | 512,187 | $150,842,929 | $0.9645 | $206,348,372 | +12.7% | +15.9% | +72.2% | - | 2 | |
![]() | HONEY | SensorAI | 50,652 | $119,113,190 | $0.02726 | $1,129,813 | +2.5% | -6.2% | +12.9% | 8,037 | 0 | |
![]() | NOS | ComputeAI | 62,767 | $70,336,539 | $0.8444 | $1,532,601 | -3.0% | -6.4% | +56.9% | - | 2 | |
![]() | MOBILE | Wireless | 43,819 | $44,430,155 | $0.0005042 | $1,860,645 | +7.8% | +3.4% | +55.2% | 6,641 | 3 | |
![]() | IOT | Wireless | 19,230 | $14,645,143 | $0.0005981 | $11,302 | +6.9% | +6.0% | +61.8% | 433,210 | 1 | |
- | ComputeAIStorageCloud | 41,605 | $12,224,538 | $0.06562 | $295,642 | +6.1% | +0.0% | +54.1% | - | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/USDT | $165.57 | 0.015995% | $8,433,071.505 | $5,629,302.623 | $1,060,778,598 | 7.821% | an hour ago | |
![]() Binance | SOL/USDC | $166.91 | 0.011888% | $1,748,151.885 | $1,969,713.916 | $843,669,221 | 6.234% | an hour ago | |
![]() FameEX | SOL/USDT | $169.13 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $428,362,680 | 3.167% | an hour ago | |
![]() Coinbase Exchange | SOL/USD | $167.09 | 0.011967% | $5,427,496.825 | $5,007,459.038 | $312,131,758 | 2.214% | an hour ago | |
![]() MEXC | SOL/USDT | $166.74 | 0.015984% | $1,728,848.558 | $1,853,711.075 | $302,358,461 | 2.149% | an hour ago | |
![]() OKX | SOL/USDT | $167.07 | 0.015986% | $4,699,052.434 | $4,084,568.505 | $297,693,335 | 2.198% | an hour ago | |
![]() Websea | SOL/USDT | $166.91 | 0.013193% | $977,677.121 | $1,193,597.797 | $282,658,777 | 0.000% | an hour ago | |
![]() Bitget | SOL/USDT | $166.74 | 0.015992% | $7,467,499.506 | $8,456,134.644 | $275,271,016 | 2.025% | an hour ago | |
![]() Bybit | SOL/USDT | $167.09 | 0.015986% | $1,413,826.195 | $2,259,569.462 | $219,666,017 | 1.617% | an hour ago | |
![]() Toobit | SOL/USDT | $165.57 | 0.016029% | $33,063,135.261 | $20,308,589.711 | $209,939,668 | 1.547% | an hour ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
7,428,821
Engagement
64,763
Mindshare
1.23%