Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (59)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $586,171,295 | $3.2 | $6,566,101 | -1.1% | -22.8% | -18.0% | - | 9 | |
![]() | GRASS | ComputeAI | 529,819 | $511,156,785 | $1.77 | $31,712,615 | +1.2% | -17.3% | +15.7% | - | 28 | |
![]() | IO | ComputeAI | 512,187 | $132,194,969 | $0.8111 | $20,897,134 | +0.5% | -14.0% | -1.7% | - | 2 | |
![]() | HONEY | SensorAI | 50,652 | $112,971,792 | $0.02580 | $726,103 | +1.5% | -4.4% | -13.3% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 62,767 | $52,394,082 | $0.6287 | $648,566 | +3.1% | -17.7% | -30.0% | - | 2 | |
![]() | MOBILE | Wireless | 43,819 | $32,850,248 | $0.0003957 | $1,366,235 | -1.0% | -25.0% | -20.7% | 6,641 | 4 | |
![]() | IOT | Wireless | 19,230 | $11,674,925 | $0.0004818 | $9,390 | +1.4% | -21.3% | -16.2% | 515,338 | 1 | |
![]() | - | ComputeAIStorageCloud | 41,605 | $10,923,497 | $0.05859 | $666,284 | -5.5% | -10.6% | -10.9% | - | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/USDT | $153.35 | 0.016525% | $6,503,506.315 | $10,830,006.472 | $292,284,065 | 6.639% | 17 minutes ago | |
![]() Binance | SOL/FDUSD | $153.4 | 0.016505% | $916,054.579 | $1,225,539.165 | $202,159,399 | 4.598% | 5 minutes ago | |
![]() FameEX | SOL/USDT | $153.52 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $158,502,749 | 3.599% | 29 minutes ago | |
![]() Bitget | SOL/USDT | $153.3 | 0.016522% | $5,762,833.983 | $9,443,536.487 | $115,100,391 | 2.614% | 19 minutes ago | |
![]() MEXC | SOL/USDT | $153.45 | 0.01652% | $2,238,863.541 | $3,339,975.301 | $89,839,315 | 2.068% | 8 minutes ago | |
![]() OKX | SOL/USDT | $153.51 | 0.01652% | $3,754,752.42 | $5,388,464.9 | $83,972,434 | 1.906% | 15 minutes ago | |
![]() Coinbase Exchange | SOL/USD | $153.42 | 0.012962% | $4,071,985.918 | $5,892,839.016 | $83,303,911 | 1.918% | 19 minutes ago | |
![]() CoinW | SOL/USDT | $153.44 | 0.026529% | $857,328.663 | $655,915.368 | $73,127,141 | 1.683% | 10 minutes ago | |
![]() Bybit | SOL/USDT | $153.41 | 0.016522% | $1,879,822.799 | $3,049,798.215 | $73,007,099 | 1.659% | 16 minutes ago | |
![]() KuCoin | SOL/USDT | $153.46 | 0.010651% | $501,400.666 | $524,441.401 | $64,864,503 | 0.000% | 11 minutes ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
3,382,820
Engagement
33,574
Mindshare
0.59%