Ethereum
Ethereum is a decentralized open-source blockchain system that features its own cryptocurrency, Ether. ETH works as a platform for numerous other cryptocurrencies, as well as for the execution of decentralized smart contracts. With the biggest community of developers, contributors and investors in crypto, the Ethereum platform has pulled in the interest of several DePIN crypto projects. The most renowned Ethereum DePIN crypto projects include Deeper, FOAM and Ocean.
ETH
Ethereum DePIN Projects (61)
Ethereum is a decentralized open-source blockchain system that features its own cryptocurrency, Ether. ETH works as a platform for numerous other cryptocurrencies, as well as for the execution of decentralized smart contracts. With the biggest community of developers, contributors and investors in crypto, the Ethereum platform has pulled in the interest of several DePIN crypto projects. The most renowned Ethereum DePIN crypto projects include Deeper, FOAM and Ocean.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|
MVL | SensorServices | 279,252 | $119,373,977 | $0.004644 | $9,949,226 | -0.8% | +12.2% | +26.4% | 31,058 | ||
NOIA | Data | 3,461 | $6,879,487 | $0.03026 | $12,523 | +2.7% | -18.4% | -27.5% | 1 | ||
MTP | ComputeAIBandwidthStorageServicesChain | 103,712 | - | - | - | - | - | - | 12,088 | - | |
FET | ServerAI | 239,396 | $3,237,315,117 | $1.24 | $472,206,838 | -2.1% | -4.3% | -10.6% | - | ||
GRT | Server | 334,225 | $2,066,575,510 | $0.2165 | $207,267,333 | -0.9% | +20.0% | +27.9% | - | ||
HOT | Server | 128,562 | $370,032,770 | $0.002083 | $35,625,319 | -1.5% | -0.7% | +10.2% | - | ||
GLM | ServerAI | 168,542 | $350,269,788 | $0.3503 | $20,255,502 | -0.5% | +3.7% | +4.7% | - | ||
ANKR | Server | 232,002 | $331,064,220 | $0.03311 | $28,583,501 | -1.7% | +8.8% | +15.1% | - |
ETH Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Crypto.com Exchange | ETH/USD | $3,127.94 | 0.014159% | $4,634,245.864 | $4,993,873.537 | $2,417,911,581 | 7.136% | an hour ago | |
Crypto.com Exchange | ETH/USDT | $3,127.99 | 0.012561% | $1,833,956.021 | $1,207,854.674 | $2,295,090,373 | 6.773% | an hour ago | |
Binance | ETH/USDT | $3,124.51 | 0.01032% | $25,453,182.836 | $15,611,436.228 | $1,818,585,202 | 5.426% | an hour ago | |
Binance | ETH/FDUSD | $3,143.17 | 0.011147% | $5,864,616.889 | $2,933,898.457 | $1,814,129,924 | 5.414% | 2 hours ago | |
FameEX | ETH/USDT | $3,123.89 | 0.01064% | $541,346.959 | $577,091.945 | $1,363,552,548 | 4.069% | an hour ago | |
Pionex | ETH/USDT | $3,135.48 | 0.010319% | $20,173,718.327 | $19,897,216.032 | $1,330,443,717 | 3.967% | an hour ago | |
Tapbit | ETH/USDT | $3,135.96 | 0.010319% | $10,161,415.674 | $16,438,922.638 | $1,312,508,155 | 3.912% | an hour ago | |
Toobit | ETH/USDT | $3,141.18 | 0.010319% | $6,430,470.917 | $5,927,422.93 | $1,186,983,663 | 3.532% | an hour ago | |
WEEX | ETH/USDT | $3,128.6 | 0.010319% | $22,427,295.246 | $22,310,945.697 | $1,039,772,050 | 3.103% | an hour ago | |
BVOX | ETH/USDT | $3,127.53 | 0.01032% | $8,649,373.396 | $7,911,304.893 | $942,960,232 | 2.810% | an hour ago |
Learn More
Ethereum is a decentralized open-source blockchain system that features its own cryptocurrency, Ether. ETH works as a platform for numerous other cryptocurrencies, as well as for the execution of decentralized smart contracts. With the biggest community of developers, contributors and investors in crypto, the Ethereum platform has pulled in the interest of several DePIN crypto projects. The most renowned Ethereum DePIN crypto projects include Deeper, FOAM and Ocean.