Ethereum
Ethereum is a decentralized open-source blockchain system that features its own cryptocurrency, Ether. ETH works as a platform for numerous other cryptocurrencies, as well as for the execution of decentralized smart contracts. With the biggest community of developers, contributors and investors in crypto, the Ethereum platform has pulled in the interest of several DePIN crypto projects. The most renowned Ethereum DePIN crypto projects include Deeper, FOAM and Ocean.
ETH
Ethereum DePIN Projects (59)
Ethereum is a decentralized open-source blockchain system that features its own cryptocurrency, Ether. ETH works as a platform for numerous other cryptocurrencies, as well as for the execution of decentralized smart contracts. With the biggest community of developers, contributors and investors in crypto, the Ethereum platform has pulled in the interest of several DePIN crypto projects. The most renowned Ethereum DePIN crypto projects include Deeper, FOAM and Ocean.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MVL | SensorServices | 257,623 | $110,221,252 | $0.004273 | $417,439 | +5.6% | -18.2% | -6.5% | 34,269 | 0 | ||
- | ComputeAIStorageCloud | 41,618 | $26,567,293 | $0.1425 | $900,615 | +12.5% | -19.6% | +1.8% | - | 1 | ||
NOIA | Data | 3,456 | $13,694,603 | $0.06139 | $45,449 | +36.4% | +79.2% | +101.6% | 1 | 0 | ||
MTP | ComputeAIBandwidthStorageServicesChain | 143,377 | - | - | - | - | - | - | 36,129 | 0 | - | |
FET | ServerAI | 245,620 | $3,606,482,935 | $1.38 | $580,586,327 | +12.9% | -23.8% | +11.1% | - | 0 | ||
GRT | Server | 337,106 | $2,157,475,244 | $0.2259 | $166,865,300 | +14.0% | -21.5% | +3.7% | - | 0 | ||
HOT | Server | 128,710 | $461,696,185 | $0.002602 | $32,531,752 | +16.1% | -19.5% | +25.5% | - | 0 | ||
ANKR | Server | 233,136 | $376,515,047 | $0.03772 | $36,785,289 | +17.0% | -19.7% | +15.8% | - | 0 |
ETH Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Crypto.com Exchange | ETH/USD | $3,473.49 | 0.014601% | $2,926.039 | $4,242,980.369 | $4,973,661,443 | 12.810% | 2 hours ago | |
Crypto.com Exchange | ETH/USDT | $3,485.18 | 0.013156% | $6,063,276.148 | $4,505,276.403 | $4,937,042,719 | 12.673% | 2 hours ago | |
Binance | ETH/USDT | $3,486.85 | 0.010287% | $12,392,902.817 | $16,556,779.112 | $3,653,233,053 | 9.842% | 2 hours ago | |
Toobit | ETH/USDT | $3,487.04 | 0.010287% | $6,376,254.924 | $7,230,379.002 | $2,324,016,640 | 6.252% | 2 hours ago | |
Binance | ETH/FDUSD | $3,485.95 | 0.018583% | $3,664,752.556 | $3,357,747.715 | $2,253,256,893 | 6.055% | 2 hours ago | |
Bitget | ETH/USDT | $3,479.47 | 0.010287% | $5,378,457.053 | $4,290,452.524 | $1,635,561,533 | 4.417% | 2 hours ago | |
OKX | ETH/USDT | $3,478.35 | 0.010288% | $4,355,820.721 | $2,073,837.401 | $1,560,630,352 | 4.224% | 2 hours ago | |
Websea | ETH/USDT | $3,483.96 | 0.010861% | $4,176,616.577 | $5,839,948.242 | $1,484,045,491 | 0.000% | 2 hours ago | |
Bybit | ETH/USDT | $3,484.11 | 0.010288% | $1,307,154.521 | $729,094.913 | $1,409,670,840 | 3.804% | 2 hours ago | |
Gate.io | ETH/USDT | $3,486 | 0.010287% | $4,276,746.539 | $2,913,065.047 | $1,234,716,591 | 3.353% | 2 hours ago |
Learn More
Ethereum is a decentralized open-source blockchain system that features its own cryptocurrency, Ether. ETH works as a platform for numerous other cryptocurrencies, as well as for the execution of decentralized smart contracts. With the biggest community of developers, contributors and investors in crypto, the Ethereum platform has pulled in the interest of several DePIN crypto projects. The most renowned Ethereum DePIN crypto projects include Deeper, FOAM and Ocean.