Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (52)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $599,815,145 | $3.34 | $5,622,364 | +2.9% | +5.6% | -6.5% | - | 6 | |
![]() | GRASS | ComputeAI | 529,819 | $412,171,886 | $1.5 | $40,640,358 | +8.5% | +9.9% | -30.9% | - | 20 | |
![]() | HONEY | SensorAI | 50,652 | $163,684,766 | $0.03962 | $618,196 | +3.8% | +2.2% | -8.2% | 8,037 | 0 | |
![]() | IO | ComputeAI | 512,187 | $136,005,389 | $0.9187 | $53,253,815 | +10.8% | +10.0% | -35.0% | - | 2 | |
![]() | NOS | ComputeAI | 60,956 | $62,322,254 | $0.7491 | $1,244,642 | +11.4% | -4.7% | -47.8% | - | 1 | |
![]() | IOT | Wireless | 19,230 | $45,540,720 | $0.0005045 | $6,274 | +2.9% | +5.4% | -5.7% | 433,210 | 0 | |
- | ComputeAIStorageCloud | 41,605 | $12,780,767 | $0.06865 | $277,877 | +5.7% | +0.1% | -18.3% | - | 3 | ||
![]() | MOBILE | Wireless | 43,819 | $11,468,412 | $0.0004508 | $1,311,073 | +3.3% | +5.3% | -19.9% | 6,641 | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/USDC | $141.67 | 0.017068% | $1,131,313.006 | $1,901,724.309 | $314,406,678 | 6.555% | an hour ago | |
![]() Binance | SOL/FDUSD | $141.54 | 0.01706% | $816,276.331 | $1,086,784.939 | $301,030,481 | 6.298% | an hour ago | |
![]() Coinbase Exchange | SOL/USD | $141.46 | 0.014137% | $6,756,694.65 | $6,775,128.528 | $266,975,229 | 5.513% | an hour ago | |
![]() OKX | SOL/USDT | $141.59 | 0.017073% | $2,874,456.731 | $3,840,144.659 | $186,303,270 | 3.890% | an hour ago | |
![]() Bybit | SOL/USDT | $141.53 | 0.017066% | $2,118,716.723 | $1,937,975.373 | $160,140,023 | 3.363% | an hour ago | |
![]() Bitget | SOL/USDT | $141.49 | 0.017071% | $5,768,874.241 | $6,736,448.463 | $137,749,365 | 2.880% | an hour ago | |
![]() KuCoin | SOL/USDT | $141.54 | 0.010706% | $971,177.306 | $404,274.743 | $114,779,039 | 2.369% | an hour ago | |
![]() Deepcoin | SOL/USDT | $141.46 | 0.017072% | $107,127,104.928 | $115,284,719.75 | $108,221,909 | 2.266% | an hour ago | |
![]() Toobit | SOL/USDC | $141.52 | 0.014127% | $1,620,552.262 | $1,400,440.981 | $94,199,197 | 1.964% | an hour ago | |
![]() Upbit | SOL/KRW | $142.1 | 0.047927% | $130,531.38 | $273,312.366 | $84,602,613 | 1.739% | an hour ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
37,043,866
Engagement
484,470
Mindshare
8.44%