Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Solana DePIN Projects (43)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|
RNDR | ServerAI | 205,287 | $3,790,607,815 | $7.32 | $453,660,570 | -9.5% | +3.3% | +39.1% | - | ||
HNT | Wireless | 213,679 | $948,061,211 | $5.5 | $20,210,344 | +1.3% | -7.8% | -18.9% | - | ||
GRASS | ComputeAI | 513,983 | $516,535,811 | $2.12 | $194,850,446 | -11.6% | -24.8% | - | - | ||
IO | ComputeAI | 504,262 | $272,958,419 | $2.26 | $252,741,117 | -6.6% | +2.1% | +18.3% | - | ||
NOS | ComputeAI | 59,234 | $260,953,604 | $3.12 | $3,428,032 | -2.7% | -20.4% | +40.1% | - | ||
HONEY | SensorAI | 48,799 | $181,841,998 | $0.06183 | $1,336,973 | -3.9% | -21.3% | +9.8% | 8,037 | ||
MOBILE | Wireless | 42,156 | $69,862,537 | $0.0006718 | $2,149,269 | -1.1% | -13.0% | -22.0% | 6,641 | ||
IOT | Wireless | 18,451 | $28,123,107 | $0.0008882 | $13,129 | +3.4% | -7.7% | -18.5% | 433,210 |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.