Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (59)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $694,544,827 | $3.79 | $14,780,779 | +3.2% | -7.4% | -7.3% | - | 9 | |
![]() | GRASS | ComputeAI | 529,819 | $592,121,020 | $2.15 | $49,121,064 | -6.3% | -15.7% | +31.9% | - | 28 | |
![]() | IO | ComputeAI | 512,187 | $158,177,180 | $0.9900 | $50,969,856 | +1.8% | -2.2% | +19.3% | - | 2 | |
![]() | HONEY | SensorAI | 50,652 | $118,053,087 | $0.02691 | $727,531 | -1.2% | -2.3% | -16.1% | 8,037 | 1 | |
![]() | NOS | ComputeAI | 62,767 | $59,067,149 | $0.7081 | $823,251 | -0.2% | -11.8% | -23.7% | - | 2 | |
![]() | MOBILE | Wireless | 43,819 | $38,774,360 | $0.0004648 | $8,971,186 | +5.3% | -8.5% | -7.7% | 6,641 | 4 | |
![]() | IOT | Wireless | 19,230 | $13,892,423 | $0.0005728 | $15,951 | -11.1% | -11.6% | -11.4% | 514,592 | 1 | |
![]() | - | ComputeAIStorageCloud | 41,605 | $12,617,929 | $0.06768 | $510,273 | -1.8% | -0.8% | +3.6% | - | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/FDUSD | $173.53 | 0.015771% | $1,396,367.856 | $1,361,741.288 | $581,640,347 | 9.011% | 2 hours ago | |
![]() Binance | SOL/USDT | $174.14 | 0.015734% | $10,290,122.593 | $7,754,200.087 | $450,550,439 | 7.002% | 2 hours ago | |
![]() FameEX | SOL/USDT | $173.75 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $245,090,891 | 3.810% | 2 hours ago | |
![]() Bitget | SOL/USDT | $173.98 | 0.015801% | $6,685,016.216 | $11,119,747.208 | $157,388,147 | 2.446% | 2 hours ago | |
![]() Coinbase Exchange | SOL/USD | $174.09 | 0.015743% | $7,493,548.505 | $5,154,442.772 | $146,143,829 | 2.248% | 2 hours ago | |
![]() OKX | SOL/USDT | $173.29 | 0.015791% | $5,236,552.305 | $4,577,526.198 | $135,334,214 | 2.104% | 2 hours ago | |
![]() MEXC | SOL/USDT | $173.33 | 0.015789% | $2,237,631.519 | $2,632,015.147 | $133,464,859 | 2.062% | 2 hours ago | |
![]() Bybit | SOL/USDT | $172.73 | 0.015793% | $2,136,506.311 | $2,966,433.934 | $124,682,774 | 1.936% | 2 hours ago | |
![]() CoinW | SOL/USDT | $174.04 | 0.014879% | $631,177.826 | $924,326.168 | $118,279,321 | 1.820% | 2 hours ago | |
![]() Toobit | SOL/USDT | $174.1 | 0.015744% | $31,382,000.513 | $27,261,172.2 | $89,966,325 | 1.398% | 2 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
1,139,265
Engagement
4,079
Mindshare
0.20%