Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (59)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $642,436,179 | $3.57 | $23,345,138 | +9.9% | +36.3% | +17.5% | - | 7 | |
![]() | GRASS | ComputeAI | 529,819 | $471,775,089 | $1.71 | $33,401,406 | -0.7% | +2.4% | +26.6% | - | 22 | |
![]() | HONEY | SensorAI | 50,652 | $108,895,142 | $0.02619 | $377,541 | +4.2% | +7.3% | -31.2% | 8,037 | 0 | |
![]() | IO | ComputeAI | 512,187 | $90,115,282 | $0.5868 | $32,555,778 | +1.1% | -3.5% | -27.1% | - | 2 | |
![]() | NOS | ComputeAI | 62,767 | $53,648,409 | $0.6432 | $445,936 | -0.5% | +2.7% | -16.8% | - | 1 | |
![]() | IOT | Wireless | 19,230 | $48,281,314 | $0.0005368 | $16,385 | +5.9% | +29.7% | +15.5% | 433,210 | 0 | |
![]() | MOBILE | Wireless | 43,819 | $11,360,225 | $0.0004464 | $1,972,063 | +5.1% | +24.2% | +6.6% | 6,641 | 3 | |
- | ComputeAIStorageCloud | 41,605 | $11,861,779 | $0.06322 | $622,885 | +2.7% | +30.6% | -8.0% | - | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/USDT | $131.74 | 0.017603% | $5,988,987.602 | $8,140,440.173 | $732,655,702 | 14.886% | 2 hours ago | |
![]() Binance | SOL/USDC | $131.19 | 0.017626% | $1,337,299.446 | $4,015,446.439 | $572,205,319 | 11.627% | 2 hours ago | |
![]() Coinbase Exchange | SOL/USD | $131.4 | 0.01761% | $3,659,758.854 | $5,814,199.096 | $238,251,374 | 4.827% | 2 hours ago | |
![]() Bitget | SOL/USDT | $131.65 | 0.017594% | $7,512,647.335 | $6,039,346.92 | $204,203,568 | 4.153% | 2 hours ago | |
![]() OKX | SOL/USDT | $131.68 | 0.017595% | $2,877,076.649 | $4,155,622.355 | $203,580,619 | 4.135% | 2 hours ago | |
![]() Bybit | SOL/USDT | $131.76 | 0.017593% | $2,473,652.673 | $2,998,733.48 | $177,790,867 | 3.614% | 2 hours ago | |
![]() Toobit | SOL/USDC | $131.67 | 0.017592% | $3,146,154.232 | $2,934,228.075 | $152,232,391 | 3.097% | 2 hours ago | |
![]() KuCoin | SOL/USDT | $131.63 | 0.01076% | $347,817.648 | $403,981.056 | $116,507,757 | 2.357% | 2 hours ago | |
![]() Toobit | SOL/USDT | $131.67 | 0.017595% | $24,128,499.64 | $24,441,557.981 | $87,068,100 | 1.770% | 2 hours ago | |
![]() Gate.io | SOL/USDT | $131.68 | 0.017605% | $3,288,423.362 | $2,608,086.66 | $78,099,848 | 1.588% | 2 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
601,379
Engagement
7,390
Mindshare
0.10%