Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Solana DePIN Projects (51)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HNT | Wireless | 215,970 | $787,820,283 | $4.46 | $35,414,218 | -16.2% | -4.3% | -33.5% | - | 2 | ||
GRASS | ComputeAI | 529,819 | $506,831,757 | $2.08 | $132,978,236 | -16.6% | -17.3% | -16.5% | - | 11 | ||
IO | ComputeAI | 512,187 | $404,992,601 | $3 | $195,933,964 | -7.6% | +7.6% | +7.0% | - | 1 | ||
NOS | ComputeAI | 60,956 | $210,727,288 | $2.53 | $7,753,415 | -13.5% | -5.1% | -5.4% | - | 1 | ||
HONEY | SensorAI | 50,652 | $196,265,923 | $0.06293 | $2,672,912 | -7.0% | -10.8% | -8.8% | 8,037 | 0 | ||
MOBILE | Wireless | 43,819 | $71,568,189 | $0.0007982 | $7,284,318 | -8.0% | +4.0% | -21.9% | 6,641 | 0 | ||
- | ComputeAIStorageCloud | 41,605 | $22,492,820 | $0.1203 | $737,242 | -6.0% | -1.3% | -11.6% | - | 2 | ||
IOT | Wireless | 19,230 | $20,989,974 | $0.0006741 | $28,341 | -16.2% | -6.7% | -35.4% | 433,210 | 0 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Binance | SOL/USDT | $246.98 | 0.01405% | $4,230,888.826 | $4,414,128.632 | $5,676,235,446 | 19.436% | an hour ago | |
Bybit | SOL/USDT | $245.78 | 0.014066% | $1,525,298.91 | $1,865,754.33 | $2,533,206,127 | 8.675% | 44 minutes ago | |
Websea | SOL/USDT | $246.69 | 0.013366% | $935,237.562 | $1,036,905.164 | $1,933,378,892 | 0.000% | 44 minutes ago | |
Binance | SOL/FDUSD | $246.51 | 0.016111% | $1,343,258.787 | $1,533,354.244 | $1,861,751,425 | 6.376% | an hour ago | |
FameEX | SOL/USDT | $246.76 | 0.01623% | $4,799,540.641 | $4,736,127.847 | $1,713,044,215 | 5.864% | an hour ago | |
OKX | SOL/USDT | $245.83 | 0.014053% | $2,641,384.459 | $3,821,803.849 | $1,569,066,882 | 5.352% | 44 minutes ago | |
Coinbase Exchange | SOL/USD | $246.08 | 0.014064% | $4,469,354.333 | $4,399,763.524 | $1,403,118,742 | 4.905% | 44 minutes ago | |
Deepcoin | SOL/USDT | $246.62 | 0.014055% | $193,512,194.449 | $192,825,990.178 | $1,050,436,350 | 3.579% | an hour ago | |
BTCC | SOL/USDT | $246.65 | 0.016194% | $34,758.37 | $28,467.241 | $790,940,006 | 2.706% | an hour ago | |
Gate.io | SOL/USDT | $246.43 | 0.014047% | $1,558,994.379 | $1,806,835.125 | $660,273,539 | 2.258% | 44 minutes ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.