Solana
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
SOL
Chart
Solana DePIN Projects (58)
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem.The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HNT | Wireless | 215,970 | $634,942,281 | $3.53 | $13,013,973 | -8.0% | +32.9% | +8.9% | - | 7 | |
![]() | GRASS | ComputeAI | 529,819 | $441,383,078 | $1.6 | $38,193,718 | -0.3% | -12.8% | +14.0% | - | 22 | |
![]() | HONEY | SensorAI | 50,652 | $106,350,398 | $0.02558 | $428,962 | +0.8% | -7.9% | -33.0% | 8,037 | 0 | |
![]() | IO | ComputeAI | 512,187 | $93,524,651 | $0.6091 | $23,446,933 | +4.7% | +8.2% | -30.2% | - | 2 | |
![]() | NOS | ComputeAI | 62,767 | $54,204,861 | $0.6498 | $498,600 | +0.2% | +14.7% | -17.7% | - | 1 | |
![]() | IOT | Wireless | 19,230 | $48,788,414 | $0.0005402 | $6,636 | -4.1% | +39.4% | +14.1% | 433,210 | 0 | |
- | ComputeAIStorageCloud | 41,605 | $11,740,540 | $0.06298 | $4,748,457 | -4.5% | +44.6% | -6.4% | - | 3 | ||
![]() | MOBILE | Wireless | 43,819 | $11,309,075 | $0.0004441 | $1,739,039 | -5.0% | +32.8% | -3.2% | 6,641 | 3 |
SOL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Binance | SOL/USDC | $131.68 | 0.015183% | $1,891,127.174 | $1,979,427.653 | $645,648,481 | 11.391% | 4 hours ago | |
![]() Binance | SOL/USDT | $131.7 | 0.017593% | $7,745,819.736 | $6,489,462.431 | $474,087,781 | 8.369% | 4 hours ago | |
![]() Coinbase Exchange | SOL/USD | $131.76 | 0.01759% | $6,268,572.874 | $5,149,976.163 | $196,133,383 | 3.444% | 4 hours ago | |
![]() Toobit | SOL/USDC | $131.61 | 0.022796% | $2,032,080.251 | $2,087,063.947 | $193,456,954 | 3.413% | 4 hours ago | |
![]() Bitget | SOL/USDT | $131.72 | 0.017594% | $6,201,649.778 | $6,311,485.7 | $161,551,116 | 2.849% | 4 hours ago | |
![]() Binance | SOL/FDUSD | $131.7 | 0.022822% | $893,067.579 | $1,154,814.215 | $154,055,265 | 2.723% | 4 hours ago | |
![]() Bybit | SOL/USDT | $131.66 | 0.017589% | $2,405,207.76 | $3,076,133.057 | $149,637,857 | 2.635% | 4 hours ago | |
![]() OKX | SOL/USDT | $131.66 | 0.017589% | $3,764,002.143 | $3,719,836.968 | $148,009,042 | 2.614% | 4 hours ago | |
![]() FameEX | SOL/USDT | $131.61 | 0.045645% | $4,724,109.889 | $4,701,104.716 | $142,861,324 | 2.522% | 4 hours ago | |
![]() KuCoin | SOL/USDT | $131.69 | 0.010759% | $353,941.185 | $324,552.236 | $125,754,570 | 2.210% | 4 hours ago |
Learn More
Solana is a general purpose layer 1 blockchain that works well for DePIN (decentralized physical infrastructure Network) projects due to its low transaction cost, high-throughput speed, scalability and existing Solana DePIN ecosystem. The most renowned Solana DePIN projects include Helium, Hivemapper and Render.
Solana News
View more





Social
Impressions
601,379
Engagement
7,390
Mindshare
0.10%