Chain
Solana
Token Price
$0.1650
Twitter Followers
95,539
POWR
$0.1661
$-0.001160(-0.693%)
Last 24 hours
Market Cap
$87,345,821
24h Trading Volume
$12,149,178
Circulating Supply
529,761,885
Fully Diluted Valuation
$165,963,454
DEX Liquidity
-
All Time High
$1.89
PowerLedger Live Data
The POWR Market Cap is $87,345,821.The price today is 0.1650 USD.
Chart
POWR Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() BTCC | POWR/USDT | $0.1653 | 0.362538% | $129,328.958 | $176,444.674 | $3,427,415 | 21.939% | 2 hours ago | |
![]() HTX | POWR/USDT | $0.1660 | 0.120482% | $817.759 | $1,384.563 | $3,103,929 | 19.766% | 2 hours ago | |
![]() Upbit | POWR/KRW | $0.1677 | 0.327466% | $23,465.481 | $16,680.043 | $3,069,152 | 19.835% | 2 hours ago | |
![]() Binance | POWR/USDT | $0.1660 | 0.120482% | $45,652.75 | $102,758.413 | $1,844,299 | 11.693% | 2 hours ago | |
![]() Hotcoin | POWR/USDT | $0.1655 | 0.782661% | $11,179.944 | $24,397.158 | $684,124 | 4.479% | 2 hours ago | |
![]() XT.COM | POWR/USDT | $0.1653 | 0.241692% | $16,086.046 | $20,917.8 | $553,142 | 3.507% | 2 hours ago | |
![]() Bithumb | POWR/KRW | $0.1681 | 0.816327% | $15,439.511 | $13,264.435 | $507,995 | 3.275% | 2 hours ago | |
![]() WhiteBIT | POWR/USDT | $0.1647 | 1.313433% | $8,235.742 | $6,774.428 | $332,365 | 2.187% | 2 hours ago | |
![]() Uniswap V3 (Ethereum) | POWR/WETH | $0.1656 | 0.602908% | $27,261.891 | $27,179.978 | $288,973 | 1.860% | 2 hours ago | |
![]() Biconomy.com | POWR/USDT | $0.1666 | 0.120265% | $33,526.607 | $37,193.007 | $273,579 | 1.751% | 2 hours ago |
Team

Jemma Green
Executive Chairman & Co-founder

John Bulich
Technical Director & Co-founder
Learn More
PowerLedger currently has 529,761,885 coins in circulation.
The market cap of POWR is $87,345,821.
The highest price paid for POWR is $1.89, which was recorded on Jan 7, 2018.
The trading volume of POWR is $12,149,178 in the last 24 hours.
The price of POWR today is $0.1650.
Signup for latest DePIN news and updates
Social
Impressions
369,118
Engagement
4,690
Mindshare
0.08%