Chain
Solana
Token Price
$0.1830
Twitter Followers
95,539
POWR
$0.1826
$-0.002728(-1.472%)
Last 24 hours
Market Cap
$96,945,436
24h Trading Volume
$10,628,688
Circulating Supply
529,761,885
Fully Diluted Valuation
$182,578,937
DEX Liquidity
-
All Time High
$1.89
PowerLedger Live Data
The POWR Market Cap is $96,945,436.The price today is 0.1830 USD.
Chart
POWR Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() BTCC | POWR/USDT | $0.1825 | 0.383142% | $3,175,100.636 | $5,996,227.152 | $3,534,443 | 17.499% | 3 hours ago | |
![]() HTX | POWR/USDT | $0.1829 | 0.435493% | $479.163 | $3,261.649 | $2,532,624 | 12.467% | 3 hours ago | |
![]() Binance | POWR/USDT | $0.1828 | 0.109409% | $21,539.639 | $40,900.241 | $1,866,408 | 9.179% | 3 hours ago | |
![]() Uniswap V3 (Ethereum) | POWR/WETH | $0.1827 | 0.602931% | $25,941.534 | $25,863.589 | $649,703 | 3.188% | 3 hours ago | |
![]() XT.COM | POWR/USDT | $0.1825 | 0.273673% | $16,940.05 | $13,105.333 | $559,611 | 2.752% | 3 hours ago | |
![]() Hotcoin | POWR/USDT | $0.1825 | 0.164294% | $10,714.784 | $4,701.512 | $357,590 | 1.789% | 3 hours ago | |
![]() WhiteBIT | POWR/USDT | $0.1822 | 0.383142% | $29,567.95 | $19,517.917 | $306,548 | 1.536% | 3 hours ago | |
![]() Gate.io | POWR/USDT | $0.1824 | 0.328228% | $14,103.035 | $17,323.964 | $295,017 | 1.455% | 3 hours ago | |
![]() Biconomy.com | POWR/USDT | $0.1825 | 0.054795% | $24,922.527 | $34,392.146 | $290,154 | 1.437% | 3 hours ago | |
![]() BYDFi | POWR/USDT | $0.1822 | 0.218818% | $7,778.622 | $7,790.909 | $268,996 | 1.348% | 4 hours ago |
Team

Jemma Green
Executive Chairman & Co-founder

John Bulich
Technical Director & Co-founder
Learn More
PowerLedger currently has 529,761,885 coins in circulation.
The market cap of POWR is $96,945,436.
The highest price paid for POWR is $1.89, which was recorded on Jan 7, 2018.
The trading volume of POWR is $10,628,688 in the last 24 hours.
The price of POWR today is $0.1830.
Signup for latest DePIN news and updates
Social
Impressions
373,066
Engagement
5,127
Mindshare
0.06%