Chain
Ethereum
Token Price
$0.3985
Twitter Followers
80,835
PAAL
$0.4041
$0.06593(19.498%)
Last 24 hours
Market Cap
$350,816,967
24h Trading Volume
$41,163,418
Circulating Supply
879,999,900
Fully Diluted Valuation
$404,393,406
DEX Liquidity
-
All Time High
$0.86
PAAL AI Live Data
The PAAL Market Cap is $350,816,967.The price today is 0.3985 USD.
PAAL Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Gate.io | PAAL/USDT | $0.4046 | 0.245019% | $10,773.764 | $6,391.874 | $16,929,147 | 40.993% | 8 hours ago | |
BingX | PAAL/USDT | $0.4049 | 0.29703% | $16,405.006 | $4,415.817 | $6,698,601 | 16.326% | 8 hours ago | |
Bybit | PAAL/USDT | $0.4050 | 0.103945% | $12,218.985 | $10,206.782 | $6,270,647 | 15.083% | 8 hours ago | |
XT.COM | PAAL/USDT | $0.4060 | 0.417178% | $1,640.323 | $1,221.49 | $5,292,890 | 12.832% | 9 hours ago | |
MEXC | PAAL/USDT | $0.4043 | 0.315582% | $4,917.738 | $5,756.034 | $2,867,814 | 6.278% | 8 hours ago | |
HTX | PAAL/USDT | $0.4049 | 0.394769% | $2,519.029 | $2,976.74 | $809,054 | 2.028% | 8 hours ago | |
LATOKEN | PAAL/USDT | $0.4036 | 0.291553% | $775.375 | $771.558 | $232,851 | 0.511% | 8 hours ago | |
CoinEx | PAAL/USDT | $0.4087 | 0.29969% | $4,486.323 | $1,234.118 | $196,006 | 0.479% | 9 hours ago | |
BVOX | PAAL/USDT | $0.4039 | 0.295865% | $14,968.893 | $12,497.906 | $161,857 | 0.394% | 8 hours ago | |
Uniswap V2 (Ethereum) | PAAL/WETH | $0.4160 | 0.602751% | $202,950.034 | $202,340.238 | $1,980,360 | 4.603% | 8 hours ago |
Learn More
PAAL is a decentralized network of autonomous agents.
PAAL AI currently has 879,999,900 coins in circulation.
The market cap of PAAL is $350,816,967.
The highest price paid for PAAL is $0.8598, which was recorded on Mar 10, 2024.
The trading volume of PAAL is $41,163,418 in the last 24 hours.
The price of PAAL today is $0.3985.