
Elastos
Our mission is to build accessible, open-source services for the world, so developers can build an internet where individuals own and control their data. We are recalibrating how the internet works and building core technologies around it to help users control and own their data.
We call our platform the Elastos SmartWeb. We are based across the globe, but are united in the belief that the Elastos SmartWeb has the power to change the world for the better.
ELA
The ELA Market Cap is $38,007,307.The price today is 1.67 USD.
Chart
ELA Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Coinbase Exchange | ELA/USD | $1.66 | 0.59952% | $4,723.418 | $3,577.964 | $938,486 | 59.407% | an hour ago | |
![]() Gate.io | ELA/USDT | $1.67 | 0.894988% | $2,445.417 | $548.724 | $271,395 | 16.717% | an hour ago | |
![]() KuCoin | ELA/USDT | $1.65 | 0.746804% | $5,549.503 | $3,491.71 | $179,627 | 11.436% | an hour ago | |
![]() Hibt | ELA/USDT | $1.66 | 0.692827% | $1,272.616 | $905.697 | $91,455 | 5.644% | an hour ago | |
![]() Uniswap V3 (Ethereum) | ELA/WETH | $1.67 | 0.604909% | $3,322.719 | $3,312.735 | $32,851 | 1.996% | an hour ago | |
![]() BingX | ELA/USDT | $1.67 | 0.954085% | $1,960.188 | $549.187 | $22,762 | 1.445% | an hour ago | |
![]() CoinEx | ELA/USDT | $1.66 | 1.580674% | $12.902 | $477.318 | $5,331 | 0.338% | an hour ago | |
![]() KuCoin | ELA/BTC | $1.63 | 3.070175% | $5.378 | $105.18 | $5,035 | 0.325% | an hour ago | |
![]() CoinEx | ELA/BTC | $1.68 | 1.727454% | $13.609 | $11.747 | $3,390 | 0.216% | an hour ago | |
![]() HTX | ELA/USDT | $1.73 | 4.853933% | - | - | $37,028 | 2.266% | an hour ago |
Team

Learn More
Our mission is to build accessible, open-source services for the world, so developers can build an internet where individuals own and control their data. We are recalibrating how the internet works and building core technologies around it to help users control and own their data.
We call our platform the Elastos SmartWeb. We are based across the globe, but are united in the belief that the Elastos SmartWeb has the power to change the world for the better.
Social
Impressions
16,545,848
Engagement
28,109
Mindshare
3.77%