
BLOCX.
CloudAIStorageServicesMobileNativeConsumerVPNWeb ProxyFile StorageGeneral Purpose
Safety Layer of DePIN - Designed to meet your diverse needs while prioritizing security and efficiency.
Products/Services:
-
All-In-One Computer Manager:
- Malware Protection
- Internet Services
- Device Health
- AI Assistant
- Remote Access
- Password Vault
- Non-Custodial Wallet
- Swap
-
Decentralized Messenger
-
Distributed Computing Marketplace
Chain
Native
Token Price
$0.009892
Total Devices
842
Twitter Followers
29,972
BLOCX
$0.01000
$-0.0007340(-6.836%)
Last 24 hours
Market Cap
$1,104,575
24h Trading Volume
$237,037
Circulating Supply
111,660,485
Fully Diluted Valuation
$1,116,807
DEX Liquidity
-
All Time High
$0.372
BLOCX. Live Data
There are currently 842 active BLOCX. devices. The BLOCX Market Cap is $1,104,575.The price today is 0.009892 USD.
Chart
Device Map
Number of Devices
842
Number of Countries/Regions
23
BLOCX Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
![]() Biconomy.com | BLOCX/USDT | $0.009989 | 1.005025% | $1,205.645 | $1,218.659 | $125,964 | 49.658% | 3 hours ago | |
![]() Gate.io | BLOCX/USDT | $0.01002 | 0.892857% | $44.519 | $282.678 | $71,466 | 29.136% | 3 hours ago | |
![]() MEXC | BLOCX/USDT | $0.009948 | 0.798403% | $270.847 | $316.797 | $36,688 | 15.438% | 3 hours ago | |
![]() CoinEx | BLOCX/USDT | $0.01005 | 1.842365% | $47.681 | $170.282 | $2,409 | 0.976% | 3 hours ago | |
![]() CoinEx | BLOCX/BTC | $0.01008 | 1.68492% | $201.294 | $263.683 | $1,889 | 0.767% | 3 hours ago | |
![]() Uniswap V3 (Ethereum) | BLOCX/USDT | $0.004742 | 0.636824% | $232.256 | $231.558 | $5,518 | 3.861% | 3 hours ago | |
![]() TradeOgre | BLOCX/USDT | $0.008101 | 0.018765% | $7 | $8.758 | $7 | 0.004% | 3 hours ago | |
![]() XeggeX | BLOCX/USDT | $0.01062 | 0.328299% | $69.01 | $12.626 | $7 | 0.003% | 3 hours ago | |
![]() Coinstore | BLOCX/USDT | $0.0002600 | 94.10609% | - | - | $383 | 0.157% | 4 days ago | |
![]() Komodo Wallet | BLOCX/LCC | $0.01168 | 38.362486% | - | - | $1 | 0.000% | a day ago |
Learn More
Safety Layer of DePIN - Designed to meet your diverse needs while prioritizing security and efficiency.
Products/Services:
-
All-In-One Computer Manager:
- Malware Protection
- Internet Services
- Device Health
- AI Assistant
- Remote Access
- Password Vault
- Non-Custodial Wallet
- Swap
-
Decentralized Messenger
-
Distributed Computing Marketplace
BLOCX. currently has 111,660,485 coins in circulation.
The market cap of BLOCX is $1,104,575.
The highest price paid for BLOCX is $0.3723, which was recorded on Nov 29, 2023.
The trading volume of BLOCX is $237,037 in the last 24 hours.
The price of BLOCX today is $0.009892.
Signup for latest DePIN news and updates
Social
Impressions
356,044
Engagement
28,148
Mindshare
0.06%