Polygon
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
MATIC
Polygon DePIN Projects (26)
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEOD | Sensor | 44,148 | $52,270,284 | $0.2136 | $569,578 | +1.6% | -14.0% | -16.5% | 11,880 | 0 | ||
DIMO | Sensor | 27,376 | $47,110,575 | $0.1699 | $518,414 | -10.0% | -26.3% | +4.8% | 129,661 | 0 | ||
DATA | Server | 151,141 | $34,442,221 | $0.04489 | $20,651,972 | +2.9% | -28.5% | +14.6% | 8,267 | 0 | ||
WXM | Sensor | 13,313 | $27,325,528 | $0.4554 | $73,367 | -5.5% | -24.1% | -25.1% | 7,602 | 0 | ||
- | ComputeAIStorageCloud | 41,618 | $24,334,724 | $0.1301 | $353,104 | -8.1% | -24.5% | -13.0% | - | 1 | ||
WIFI | Wireless | 84,585 | $14,348,597 | $0.02712 | $555,203 | +2.4% | -24.7% | +2.4% | 14,729,545 | 1 | ||
WNT | Wireless | 59,978 | $995,997 | $0.02373 | $21,941 | -1.8% | -21.6% | -26.9% | 1,572 | 0 | ||
PPD | Data | 46,970 | - | - | - | - | - | - | 184,454 | 7 | - |
MATIC Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Coinbase Exchange | MATIC/USD | $0.4759 | 0.084034% | $62,547.54 | $123,520.012 | $2,322,274 | 25.978% | an hour ago | |
Coinbase Exchange | MATIC/EUR | $0.4771 | 0.043735% | $28,155.86 | $25,501.151 | $835,399 | 9.322% | an hour ago | |
WOOFi | MATIC/USDC | $0.4754 | - | - | - | $633,327 | 6.860% | an hour ago | |
BingX | MATIC/USDT | $0.4752 | 0.063065% | $562,580.289 | $556,872.267 | $552,598 | 6.035% | an hour ago | |
Niza Global | MATIC/USD | $0.4751 | 0.104866% | $73,782.552 | $96,673.772 | $352,543 | 3.846% | an hour ago | |
Kraken | MATIC/USD | $0.4751 | 0.168103% | $76,661.648 | $93,106.982 | $343,120 | 3.845% | an hour ago | |
Uniswap V3 (Ethereum) | MATIC/WETH | $0.4722 | 0.602859% | $32,108.065 | $32,011.591 | $317,038 | 3.570% | an hour ago | |
Kraken | MATIC/USD | $0.4760 | 0.113512% | $359,830.808 | $388,973.962 | $305,332 | 3.415% | an hour ago | |
QMall | MATIC/USDT | $0.4760 | 0.519613% | $40,570.188 | $40,474.409 | $267,169 | 2.922% | an hour ago | |
Gemini | MATIC/USD | $0.4767 | 0.222797% | $19,961.396 | $19,327.118 | $199,227 | 2.225% | an hour ago |
Learn More
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.