Polygon
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
MATIC
Polygon DePIN Projects (26)
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEOD | Sensor | 45,328 | $63,946,382 | $0.2600 | $971,245 | +12.1% | +25.8% | +3.0% | 12,043 | 0 | ||
DIMO | Sensor | 27,432 | $53,510,164 | $0.1916 | $530,499 | +4.3% | +2.3% | +12.5% | 133,039 | 0 | ||
DATA | Server | 150,935 | $36,606,317 | $0.04772 | $3,194,382 | +1.6% | +12.2% | +3.8% | 8,267 | 0 | ||
WXM | Sensor | 13,373 | $30,497,399 | $0.5083 | $3,097,669 | -13.5% | +4.2% | -18.4% | 7,660 | 0 | ||
- | ComputeAIStorageCloud | 41,605 | $27,441,726 | $0.1472 | $478,662 | +5.8% | +17.7% | -8.9% | - | 1 | ||
WIFI | Wireless | 84,331 | $14,336,005 | $0.02707 | $467,028 | -1.1% | +14.6% | +13.7% | 14,729,545 | 1 | ||
WNT | Wireless | 59,879 | $987,674 | $0.02354 | $12,653 | +3.7% | -2.5% | -28.6% | 1,572 | 0 | ||
PPD | Data | 47,186 | - | - | - | - | - | - | 184,454 | 8 | - |
MATIC Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Coinbase Exchange | MATIC/USD | $0.4771 | 0.08384% | $65,338.705 | $112,358.181 | $2,301,048 | 33.524% | an hour ago | |
Coinbase Exchange | MATIC/EUR | $0.4783 | 0.043649% | $28,993.027 | $30,028.187 | $451,712 | 6.565% | an hour ago | |
WOOFi | MATIC/USDC | $0.4800 | - | - | - | $358,508 | 5.146% | an hour ago | |
Niza Global | MATIC/USD | $0.4773 | 0.020907% | $87,131.019 | $104,707.751 | $314,266 | 4.520% | an hour ago | |
Kraken | MATIC/USD | $0.4773 | 0.020982% | $87,340.333 | $107,125.483 | $310,401 | 4.520% | an hour ago | |
BingX | MATIC/USDT | $0.4769 | 0.062788% | $482,430.564 | $589,062.707 | $305,507 | 4.393% | an hour ago | |
Kraken | MATIC/USD | $0.4786 | 0.012095% | $258,610.893 | $418,060.777 | $191,173 | 2.776% | an hour ago | |
Uniswap V3 (Ethereum) | MATIC/WETH | $0.4768 | 0.60286% | $32,423.643 | $32,326.221 | $188,323 | 2.754% | an hour ago | |
QMall | MATIC/USDT | $0.4773 | 0.519543% | $44,594.734 | $38,627.954 | $182,979 | 2.635% | an hour ago | |
ChangeNOW | MATIC/BTC | $0.4829 | - | - | - | $108,577 | 1.556% | an hour ago |
Learn More
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.