Polygon
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
MATIC
Polygon DePIN Projects (26)
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMO | Sensor | 27,316 | $53,113,014 | $0.1913 | $491,187 | +0.4% | -15.0% | +15.9% | 129,065 | 0 | ||
GEOD | Sensor | 42,976 | $52,043,426 | $0.2123 | $1,688,344 | -4.1% | -16.2% | -16.2% | 11,852 | 0 | ||
DATA | Server | 150,770 | $35,134,905 | $0.04580 | $6,504,132 | -2.2% | -23.0% | +18.7% | 8,267 | 0 | ||
WXM | Sensor | 13,318 | $29,088,526 | $0.4851 | $284,868 | +3.8% | -22.5% | -16.4% | 7,587 | 0 | ||
- | ComputeAIStorageCloud | 41,618 | $26,638,692 | $0.1429 | $1,056,749 | +0.3% | -20.2% | +1.1% | - | 1 | ||
WIFI | Wireless | 84,546 | $13,463,947 | $0.02544 | $611,386 | +1.6% | -25.6% | +10.0% | 14,729,545 | 1 | ||
WNT | Wireless | 59,949 | $1,030,852 | $0.02451 | $36,003 | +2.8% | -21.4% | -23.2% | 1,572 | 0 | ||
PPD | Data | 46,904 | - | - | - | - | - | - | 184,454 | 6 | - |
MATIC Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Coinbase Exchange | MATIC/USD | $0.4956 | 0.04029% | $68,539.028 | $62,241.652 | $4,818,758 | 28.828% | 6 hours ago | |
Kraken | MATIC/USD | $0.4953 | 0.112778% | $382,020.939 | $372,069.006 | $1,130,303 | 6.765% | 6 hours ago | |
BingX | MATIC/USDT | $0.4952 | 0.060411% | $569,982.491 | $617,470.709 | $1,083,262 | 7.053% | 6 hours ago | |
Kraken | MATIC/USD | $0.4972 | 0.060435% | $78,043.212 | $100,550.335 | $1,005,317 | 5.995% | 6 hours ago | |
Niza Global | MATIC/USD | $0.4972 | 0.060484% | $79,178.174 | $108,622.897 | $924,795 | 5.995% | 6 hours ago | |
Coinbase Exchange | MATIC/EUR | $0.4970 | 0.020969% | $24,365.537 | $23,201.859 | $874,443 | 5.217% | 6 hours ago | |
QMall | MATIC/USDT | $0.4960 | 0.798456% | $34,157.164 | $37,061.808 | $606,061 | 3.955% | 6 hours ago | |
WOOFi | MATIC/USDC | $0.4970 | - | - | - | $559,330 | 3.667% | 6 hours ago | |
Uniswap V3 (Ethereum) | MATIC/WETH | $0.4955 | 0.602853% | $33,705.848 | $33,604.574 | $551,038 | 3.416% | 6 hours ago | |
Bitstamp | MATIC/USD | $0.4897 | 1.060092% | $2,633.345 | $31,407.815 | $451,878 | 2.736% | 6 hours ago |
Learn More
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.