Polygon
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
MATIC
Polygon DePIN Projects (26)
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEOD | Sensor | 44,390 | $52,177,924 | $0.2127 | $543,049 | -0.7% | -14.5% | -16.2% | 11,892 | 0 | ||
DIMO | Sensor | 27,426 | $48,078,152 | $0.1730 | $356,198 | -9.1% | -27.1% | +7.4% | 129,723 | 0 | ||
DATA | Server | 150,753 | $34,452,930 | $0.04495 | $20,922,081 | -3.6% | -22.3% | +8.4% | 8,267 | 0 | ||
WXM | Sensor | 13,313 | $27,716,949 | $0.4622 | $68,492 | -4.8% | -23.0% | -23.8% | 7,608 | 0 | ||
- | ComputeAIStorageCloud | 41,618 | $24,401,513 | $0.1309 | $354,959 | -8.0% | -24.2% | -10.1% | - | 1 | ||
WIFI | Wireless | 84,381 | $13,482,853 | $0.02544 | $547,367 | -0.9% | -16.3% | +5.7% | 14,729,545 | 1 | ||
WNT | Wireless | 59,854 | $995,509 | $0.02377 | $20,490 | -1.9% | -23.2% | -27.0% | 1,572 | 0 | ||
PPD | Data | 46,970 | - | - | - | - | - | - | 184,454 | 7 | - |
MATIC Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Coinbase Exchange | MATIC/USD | $0.4878 | 0.12285% | $74,459.653 | $68,471.225 | $2,214,974 | 26.742% | 2 hours ago | |
Coinbase Exchange | MATIC/EUR | $0.4884 | 0.042608% | $24,038.198 | $24,993.173 | $860,273 | 10.373% | 2 hours ago | |
BingX | MATIC/USDT | $0.4879 | 0.061337% | $525,158.29 | $652,268.978 | $486,678 | 5.995% | 2 hours ago | |
WOOFi | MATIC/USDC | $0.4892 | - | - | - | $476,548 | 5.837% | 2 hours ago | |
Kraken | MATIC/USD | $0.4880 | 0.124762% | $329,432.732 | $398,704.049 | $406,999 | 4.912% | 2 hours ago | |
Uniswap V3 (Ethereum) | MATIC/WETH | $0.4866 | 0.602857% | $33,018.75 | $32,919.54 | $308,329 | 3.798% | 2 hours ago | |
Kraken | MATIC/USD | $0.4866 | 0.10227% | $74,807 | $85,316.063 | $307,756 | 3.725% | 2 hours ago | |
Niza Global | MATIC/USD | $0.4866 | 0.102585% | $70,454.165 | $89,330.613 | $303,309 | 3.725% | 2 hours ago | |
QMall | MATIC/USDT | $0.4878 | 0.519122% | $44,170.612 | $38,787.095 | $239,771 | 2.955% | 2 hours ago | |
Gemini | MATIC/USD | $0.4870 | 0.204616% | $18,140.273 | $19,655.185 | $99,824 | 1.207% | 2 hours ago |
Learn More
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.