Polygon
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
MATIC
Polygon DePIN Projects (26)
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEOD | Sensor | 44,148 | $52,571,485 | $0.2152 | $432,240 | +5.3% | -14.4% | -15.4% | 11,860 | 0 | ||
DIMO | Sensor | 27,376 | $51,084,621 | $0.1847 | $512,262 | +7.0% | -14.6% | +18.4% | 129,170 | 0 | ||
DATA | Server | 151,141 | $34,953,067 | $0.04554 | $4,701,509 | +12.2% | -24.6% | +16.3% | 8,267 | 0 | ||
WXM | Sensor | 13,318 | $27,908,707 | $0.4649 | $186,094 | +4.4% | -23.2% | -17.9% | 7,591 | 0 | ||
- | ComputeAIStorageCloud | 41,618 | $25,543,215 | $0.1368 | $681,823 | +12.1% | -21.2% | -0.4% | - | 1 | ||
WIFI | Wireless | 84,546 | $13,413,336 | $0.02538 | $543,588 | +11.7% | -25.4% | +8.4% | 14,729,545 | 1 | ||
WNT | Wireless | 59,978 | $1,015,030 | $0.02421 | $32,742 | +6.9% | -21.6% | -24.3% | 1,572 | 0 | ||
PPD | Data | 46,904 | - | - | - | - | - | - | 184,454 | 6 | - |
MATIC Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Coinbase Exchange | MATIC/USD | $0.4840 | 0.062009% | $69,689.325 | $142,432.015 | $3,055,979 | 28.122% | 42 minutes ago | |
Coinbase Exchange | MATIC/EUR | $0.4854 | 0.04302% | $19,029.071 | $22,391.248 | $752,316 | 6.904% | 42 minutes ago | |
BingX | MATIC/USDT | $0.4817 | 0.041374% | $376,427.903 | $434,787.337 | $697,966 | 6.421% | 39 minutes ago | |
Kraken | MATIC/USD | $0.4817 | 0.186606% | $41,962.111 | $89,834.252 | $591,153 | 5.466% | 39 minutes ago | |
Niza Global | MATIC/USD | $0.4862 | 0.370066% | $30,725.906 | $89,039.678 | $590,802 | 5.467% | 43 minutes ago | |
WOOFi | MATIC/USDC | $0.4872 | - | - | - | $540,949 | 4.882% | 43 minutes ago | |
Kraken | MATIC/USD | $0.4818 | 0.151311% | $388,102.085 | $364,274.046 | $508,102 | 4.697% | 39 minutes ago | |
QMall | MATIC/USDT | $0.4864 | 0.798622% | $37,869.699 | $41,390.031 | $318,578 | 2.907% | an hour ago | |
Uniswap V3 (Ethereum) | MATIC/WETH | $0.4860 | 0.602856% | $33,076.035 | $32,976.653 | $313,550 | 2.897% | 41 minutes ago | |
Niza Global | MATIC/EUR | $0.4870 | 0.384944% | $7,674.931 | $91,459.172 | $212,803 | 1.929% | 43 minutes ago |
Learn More
The Polygon platform operates using the Ethereum blockchain and connects Ethereum-based projects. Using the Polygon platform can increase the flexibility, scalability, and sovereignty of a blockchain project while still affording the security, interoperability, and structural benefits of the Ethereum blockchain. The most renowned Polygon DePIN projects include DIMO, GEODNET and XNET.