peaq
9
Chainpeaq
peaq is a layer-1 blockchain powering the Machine Economy. It is designed to power Decentralized Physical Infrastructure Networks (DePINs) and the billions of devices, robots and vehicles (RWAs) that run on them.
Chain
peaq
Token Price
$0.4213
Twitter Followers
284,813
PEAQ
$0.4234
$-0.007109(-1.651%)
Last 24 hours
Market Cap
$278,347,798
24h Trading Volume
$26,101,771
Circulating Supply
660,009,619
Fully Diluted Valuation
$1,777,535,274
DEX Liquidity
-
All Time High
$0.75
peaq DePIN Projects (1)
peaq is a layer-1 blockchain powering the Machine Economy. It is designed to power Decentralized Physical Infrastructure Networks (DePINs) and the billions of devices, robots and vehicles (RWAs) that run on them. At the time of launch, peaq is home to over 50 DePINs in 20+ industries.
Project | Token | Category | Social Following | Market Cap | Token Price | 24h Trade VOL | 1D | 7D | 30D | Total Devices | Favorites | Last 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Data | - | - | - | - | - | - | - | - | 3 | - |
PEAQ Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Bitget | PEAQ/USDT | $0.4234 | 0.188947% | $95,256.507 | $66,264.25 | $10,622,643 | 40.780% | an hour ago | |
Gate.io | PEAQ/USDT | $0.4241 | 0.183599% | $166,481.301 | $151,526.937 | $4,641,995 | 17.912% | an hour ago | |
Bit2Me | PEAQ/USDT | $0.4241 | 0.181194% | $146,671.608 | $151,749.138 | $4,641,562 | 17.910% | an hour ago | |
KuCoin | PEAQ/USDT | $0.4234 | 0.117758% | $65,539.211 | $78,660.469 | $1,941,255 | 7.391% | an hour ago | |
Bitvavo | PEAQ/EUR | $0.4239 | 0.205891% | $69,342.779 | $69,781.826 | $1,073,729 | 4.084% | 2 hours ago | |
BitMart | PEAQ/USDT | $0.4229 | 0.890138% | $7,379.75 | $13,555.237 | $917,561 | 3.497% | an hour ago | |
MEXC | PEAQ/USDT | $0.4192 | 0.118991% | $31,736.275 | $18,849.19 | $856,599 | 3.294% | 2 hours ago | |
XT.COM | PEAQ/USDT | $0.4193 | 0.165406% | $13,582.834 | $11,458.589 | $425,052 | 1.643% | 2 hours ago | |
Coinlist | PEAQ/USDT | $0.4213 | 0.094227% | $30,046.722 | $29,339.01 | $76,500 | 0.293% | 2 hours ago | |
Crypto.com Exchange | PEAQ/USD | $0.4227 | 0.153127% | $17,009.948 | $10.156 | $28,123 | 0.107% | an hour ago |
Learn More
peaq is a layer-1 blockchain powering the Machine Economy. It is designed to power Decentralized Physical Infrastructure Networks (DePINs) and the billions of devices, robots and vehicles (RWAs) that run on them.
peaq currently has 660,009,619 coins in circulation.
The market cap of PEAQ is $278,347,798.
The highest price paid for PEAQ is $0.7505, which was recorded on Dec 10, 2024.
The trading volume of PEAQ is $26,101,771 in the last 24 hours.
The price of PEAQ today is $0.4213.
Signup for latest DePIN news and updates