Chain
Solana
Token Price
$0.4089
Twitter Followers
59,082
SHDW
$0.4078
$0.01777(4.557%)
Last 24 hours
Market Cap
$65,389,441
24h Trading Volume
$8,922,617
Circulating Supply
161,598,870
Fully Diluted Valuation
$68,948,821
DEX Liquidity
-
All Time High
$2.82
Shadow Live Data
The SHDW Market Cap is $65,389,441.The price today is 0.4089 USD.
SHDW Markets
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score |
---|---|---|---|---|---|---|---|---|---|
Coinbase Exchange | SHDW/USD | $0.4050 | 0.738916% | $16,734.043 | $8,169.071 | $3,989,356 | 45.809% | an hour ago | |
Orca | SHDW/USDC | $0.4099 | 0.602894% | $44,059.45 | $43,927.066 | $2,312,132 | 24.177% | an hour ago | |
Orca | SHDW/SOL | $0.4104 | 0.603561% | $7,372.356 | $7,350.204 | $1,080,802 | 11.196% | an hour ago | |
Meteora | SHDW/SOL | $0.4122 | 0.606447% | $1,403.065 | $1,398.849 | $570,592 | 6.040% | an hour ago | |
Orca | SHDW/SOL | $0.4103 | 0.60329% | $13,889.892 | $13,848.157 | $485,721 | 5.079% | an hour ago | |
Crypto.com Exchange | SHDW/USD | $0.4050 | 0.910881% | $1,823.622 | $2,134.59 | $47,422 | 0.545% | an hour ago | |
Raydium (CLMM) | SHDW/SOL | $0.4099 | 0.616885% | $683.419 | $681.365 | $46,955 | 0.499% | an hour ago | |
Raydium | SHDW/USDC | $0.4092 | 0.620186% | $461.821 | $460.434 | $43,107 | 0.449% | an hour ago | |
CoinEx | SHDW/USDT | $0.4040 | 0.373599% | $46.675 | $46.032 | $27,142 | 0.287% | 2 hours ago | |
Meteora | SHDW/SOL | $0.4085 | 0.605898% | $1,268.513 | $1,264.702 | $24,603 | 0.246% | an hour ago |
Learn More
Shadow is decentralized object storage platform designed for Web3 builders.
Shadow currently has 161,598,870 coins in circulation.
The market cap of SHDW is $65,389,441.
The highest price paid for SHDW is $2.82, which was recorded on Jan 5, 2022.
The trading volume of SHDW is $8,922,617 in the last 24 hours.
The price of SHDW today is $0.4089.